Northeast     Big Buck Club
                                        PA  Chapter

Top 20 = Top Five Pennsylvania Bucks Harvested In Each Respective Category:

Sponsored by:

Click on name to view buck:                                                                                                           

Rank Hunter's Name Hunter's Home City State County of kill Year Score
    Firearm Typical        
1 Fritz Janowsky Gillett PA Bradford 1943 189- 0
2 Ivan Parry Graysville PA Greene 1974 184- 6
3 Chester Allison Harleysville PA Blair 1951 182- 5
4 Floyd Reibson Forksville PA Sullivan 1931 180- 4
5 Raymond Miller Bedford PA Bedford 1957 177- 5
    Firearm Non-Typical        
1 Edward Dodge Knox PA Erie 1942 238- 6
2 A.L. Prouty Lycoming PA Lycoming 1949 213- 6
3 Ralph Landis Port Royal PA Juniata 1951 207- 7
4 Robert Rozetar Pottsville PA Schuylkill 1948 207- 4
5 R.K. Mellon Ligonier PA Westmoreland 1966 200- 1
    Archery Typical        
1 Mike Nicola Waterford PA Allegheny 2004 178- 2
2 Albert Muntz Havertown PA Bucks 1995 174- 7
3 Ralph Stoltenberg Butler PA Butler 1986 174- 2
4 Mike Heckathorn Grove City PA Mercer 2000 171- 6
5 Christopher Joyce Pittsburgh PA Allegheny 1985 167- 6
    Archery Non-Typical        
1 Gerald Simkonis Strabane Township PA Westmoreland 2007 208- 1
2 Craig Krisher Allentown PA Lehigh 1988 203- 3
3 Christian Jones Norristown PA Montgomery 2004 197- 0
4 Eugene Livingston Boswell PA Westmoreland 1995 195- 0
5 Robert Mertiff Tyrone PA Blair 1974 192- 5
    Honorable Mention        
  Unknown   PA Jefferson 1935 260 +


home | about us | entry requirements | measurer info | records | merchandise | links | contact us
 
copyright 2006 TNT Advertising