Northeast   Big Buck Club
                                  PA   Chapter

Firearm Records
 

 Click on hunter's name to view buck

Top 25 Firearm Typical Records

Rank Hunter's Name Hunter's Home City State County of kill Year Score
1 Robert Gasper Sarver PA Allegheny 2004 168- 3
2 Roy Grassinger South Coventry PA Chester 2007 162- 0
3 B.A. Lambie Dunbar PA Fayette 2006 160- 5
4 Keith Palmer Greensburg PA Westmoreland 2001 159- 7
5 Joseph Defibaugh Venus PA Venango 2006 158- 1
6 Louis Bompiani Youngwood PA Washington 2004 156- 2
7 Troy Mock King Twp PA Bedford 2007 155- 1
8 Albert Klansek Hunlock Creek PA Luzurne 2007 153- 3
9 Emily Filby Lake City PA Erie 2006 152- 5
10 Joseph Subroski Beaver PA Beaver 2006 152- 1
11 Patrick Downing Utica PA Venango 2004 151- 7
12 Cindy Morgan North Cambria PA Indiana 2007 151- 3
13 Craig Cyrus Edinburg PA Lawrence 2004 150- 1
14 John Schepp New Wilmington PA Lawrence 2006 148- 0
15 Samuel Krautz III Greensburg PA Warren 2000 148- 0
16 Robert Wellington Erie PA Crawford 1992 146- 3
17 Jamie Jaworski Corry PA Crawford 2005 146- 0
18 Patrick Wheeler West Middlesex PA Mercer 1999 146- 0
19 Richard Gross Edinboro PA Erie 1989 144- 0
20 Ed Kottwitz Julian PA Centre 2007 143- 2
21 Dan Nuhfer Seneca PA Venango 2006 142- 5
22 Arnold Yanosky Yukon PA Westmoreland 1964 141- 4
23 Edward Podpora Cranesville PA Warren 2006 140- 5
24 Bill Book Franklin PA Venango 2004 140- 4
25 Brian White West Newton PA Westmoreland 2005 140- 4

View Full Firearm Typical Records

 

 

Top 25 Firearm Non-Typical Records

Rank Hunter's Name Hunter's Home City State County of kill Year Score

1

       James Riggle

Burgettstown

   PA         Forest  2005  195- 0

2

Bradley White

Industry

PA

Beaver

2007

181- 2

3

  Adam Jachimczyk

Tioga

PA

Tioga

2007

180- 1

    4       Charles Startup              Clarion    PA        Clarion  2006  172- 4
5 Bruce Sankey Jamestown PA Mercer 2005 171- 6
6 Jim Balek Corry PA Erie 2006 168- 2
7 Wayne Heckman Polk PA Venango 1999 166- 1
8 Jeff Pacansky Lake City PA Erie 2006 164- 2
9 Dennis Erdley Johnstown PA Bedford 2007 161- 5
10 Douglas Laychak Edensburg PA Lawrence 2007 160- 0

11

    Ryan Rickerson              Warren   PA          Warren  2005  151- 2
   12    Brian Thompson              Oil City   PA         Venango 2006  150- 2
   13         Mike Johns            Ruffsdale   PA  Westmoreland  2005  147- 3
14 Doug Lenhardt McKean PA Crawford 2005 143- 1
15 Jeffrey Shields Sr. Heilwood PA Indiana 2007 138- 2

View Full Firearm Non-Typical Records


home | about us | entry requirements | measurer info | records | merchandise | links | contact us
 
copyright 2006 TNT Advertising