Northeast  Big Buck Club
                                          PA   Chapter

   Crossbow Records Sponsored By: 

 

                                                                              

    Click on hunter's name to view buck

Crossbow Typical Records

Rank Hunter's Name Hunter's Home City State County of kill Year Score
1 Robert F. Shultz Wrightsville PA York 2003 158- 6
2 Ermanno Di Pasquale Gibsonia PA Allegheny 2006 158- 0
3 Clyde Ray Belle Vernon PA Westmoreland 2006 139- 4
4 Mike Fazzino Butler PA Butler 2005 136- 7
5 Kevin Doyle Leechburg PA Armstrong 2006 135- 4
6 John Pugner Jr. Latrobe PA Westmoreland 2004 133- 7
7 Robert Moon III Polk PA Venango 2006 132- 3
8 Lance Black Kittanning PA Armstrong 2006 130- 6
9 Richard Sneddon Plum Boro PA Allegheny 2007 124- 4

 

Crossbow Non-Typical Records

Rank Hunter's Name Hunter's Home City State County of kill Year Score
1 Christian Jones Norristown PA Montgomery 2004 197- 0
2 James Engelman Emmaus PA Lehigh 2006 179- 6
3 Matthew Thens Allison Park PA Allegheny 2007 165- 0
4 Raymond Myers Salina PA Westmoreland 2006 154- 1


home | about us | entry requirements | measurer info | records | merchandise | links | contact us
 
copyright 2006 TNT Advertising