Northeast  Big Buck Club
                                     PA  Chapter
         
 

                                            Archery Records Sponsored By:  

                               

  Click on hunter's name to view buck

Top 25 Archery Typical Records

Rank Hunter's Name Hunter's Home City State County of kill Year Score
1 George Cunningham New Ringgold PA Schuylkill 2002 184- 0
2 Adam Stout Mifflin PA Mifflin 2007 170- 5
3 Dan Bayhurst Erie PA Erie 2004 155- 5
4 Jerome Kroboth Northampton PA Northampton 2006 151- 1
5 Roland Zahniser Jackson Center PA Mercer 2006 150- 5
6 Brad Billig Pittsburgh PA Allegheny 2006 150- 0
7 Todd Bromley Stoneboro PA Mercer 2005 148- 5
8 John DeRuss McKeesport PA Allegheny 2006 144- 4
9 Michael Mioduszewski Erie PA Crawford 2004 143- 4
10 Dana Kelly Hartstown PA Crawford 2001 143- 1
11 Craig Zeigenfuss Andreas PA Carbon 2006 142- 5
12 Tony Presutti Beaver PA Beaver 2007 142- 3
13 James Filipiak Pittsburgh PA Allegheny 2005 142- 3
14 Terry Steiner Jeannette PA Westmoreland 1995 141- 6
15 Brian Haag Sandy Lake PA Mercer 2005 140- 7
16 Dave Flak Erie PA Erie 2006 140- 3
17 Frank Spleen Pottsville PA Schuylkill 2005 139- 2
18 Wade Thomas Ligonier PA Westmoreland 2005 138- 0
19 Matthew Withelder Zerbe PA Schuylkill 2006 138- 0
20 Mark Hubert Pittsburgh PA Allegheny 1995 137- 5
21 Rob Levengood Oley PA Berks 2007 136- 1
22 Brian Miller Vandergrift PA Somerset 2007 135- 2
23 Todd Bromley Stoneboro PA Mercer 2007 134- 3
24 Jamie Knepp Clarendon PA Warren 2006 133- 0
25 Scott Prola Greensburg PA Indiana 2002 131- 6

View Full Archery Typical Records

 

Top 25 Archery Non-Typical Records

Rank Hunter's Name Hunter's Home City State County of kill Year Score

1

Jerry Simkonis

Washington

PA

Allegheny

2007

212- 6

2

Ronald Hedlund

Erie

PA

Erie

2000

172- 6

3

Dana Guntrum

Erie

PA

Erie

2006

169- 6

4

John Sforza Sr.

Philadelphia

PA

Bucks

1975

168- 7

    5     Ronald Hedlund                Erie   PA            Erie 2001 160- 7
    6     Duane King          Greensburg   PA   Westmoreland 2003 158- 3

7

Gerald Shaulis

Salix

PA

Somerset

2007

157- 0

    8    John Holmes Jr.           Waterford   PA       Crawford 2003 154- 3
    9      Todd Schaffer           Danielsville   PA          Lehigh 2006 152- 2
10 Gary Horn Sewickley PA Allegheny 2006 148- 6
11 Marty Jacobs Colver PA Cambria 2007 145- 1
12 Fran Simmit Hebron PA Potter 2007 141- 5
13 Greg Kupchella Johnstown PA Cambria 2006 139- 0
 14 Dave Flak Erie PA Erie 1992 130- 7

 


home | about us | entry requirements | measurer info | records | merchandise | links | contact us
 
copyright 2006 TNT Advertising